Public service / Remuneration
What Elected Leaders Earn
Official salaries and benefits for Kenya's elected officials. Source: Salaries & Remuneration Commission (SRC) Gazette Notice No. 177, August 9, 2023. Rates frozen through FY 2024/2025.
Total Annual Cost of All Elected Officials
KES 9,293,162,256
1 President + 1 DP + 47 Governors + 67 Senators + 47 Women Reps + 290 MPs + 1,450 MCAs = 1,903 elected officials
| Benefit / Component | President | Deputy President | Governor (x47) | Senator (x67) | Women Rep (x47) | MP (x290) | MCA (x1,450) |
|---|---|---|---|---|---|---|---|
| Count | 1 | 1 | 47 | 67 | 47 | 290 | 1,450 |
| Basic Salary (monthly) | 866,250 | 736,313 | 594,000 | 443,760 | 443,760 | 443,760 | 98,753 |
| House Allowance (monthly) | 350,000 | 300,000 | 200,000 | 150,000 | 150,000 | 150,000 | 50,000 |
| Market Adjustment (monthly) | 227,500 | 190,875 | 196,000 | 145,840 | 145,840 | 145,840 | 15,835 |
| Gross Monthly | 1,443,750 | 1,227,188 | 990,000 | 739,600 | 739,600 | 739,600 | 164,588 |
| Estimated Annual Package | 17,325,000 | 14,726,256 | 11,880,000 | 13,153,500 | 13,153,500 | 13,153,500 | 2,337,060 |
| Car Grant (per term) | N/A | N/A | N/A | 7,550,000 | 7,550,000 | 7,550,000 | 2,212,000 |
| Car Maintenance (monthly) | N/A | N/A | N/A | 356,525 | 356,525 | 356,525 | 30,167 |
| Sitting Allowance (max monthly) | N/A | N/A | N/A | 240,000 | 240,000 | 240,000 | 104,000 |
| Airtime (monthly) | 20,000 | 20,000 | 20,000 | 15,000 | 15,000 | 15,000 | 5,000 |
| Medical Inpatient | N/A | N/A | N/A | 10,000,000 | 10,000,000 | 10,000,000 | 3,000,000 |
| Medical Outpatient | N/A | N/A | N/A | 300,000 | 300,000 | 300,000 | 200,000 |
| Mortgage Limit | 40,000,000 | 40,000,000 | 40,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | N/A |
| Gratuity Rate | 31% | 31% | 31% | 31% | 31% | 31% | 31% |
These are official SRC-gazetted rates. Actual take-home pay may differ after taxes and deductions. Benefits like medical coverage and car grants represent maximum entitlements, not cash payments. Data from SRC Gazette Notice No. 177 (August 9, 2023).